Shared price coverage
Trusted market prices for every SPECOR review.
Review LP and staking positions with the same token list, price refresh, and community-approved coverage across the instance.
Shared price coverage
Review LP and staking positions with the same token list, price refresh, and community-approved coverage across the instance.
LP value, staking exposure, and token drift stay aligned.
New tokens enter through a visible request path.
Every operator reads from the same market baseline.
These assets are available to the review workspace. When prices refresh, every module starts from the same baseline.
| Rank | Token | Name | Price | Updated |
|---|---|---|---|---|
| #1 | BTC | BTC | $77,639.00 | 2026-05-25 16:07 |
| #2 | ETH | ETH | $2,126.99 | 2026-05-25 16:07 |
| #4 | BNB | BNB | $670.45 | 2026-05-25 16:07 |
| #6 | USDC | USDC | $1.00 | 2026-05-25 16:07 |
| #7 | SOL | SOL | $86.23 | 2026-05-25 16:07 |
| #64 | RENDER | RENDER | $2.19 | 2026-05-25 16:07 |
| #69 | WLD | WLD | $0.30 | 2026-05-25 16:07 |
| #134 | ZRO | ZRO | $1.35 | 2026-05-25 16:07 |
| #138 | PENDLE | PENDLE | $1.94 | 2026-05-25 16:07 |
| Unranked | JITO-STAKED-SOL | Jito Staked SOL | $110.35 | 2026-05-25 16:07 |
| Unranked | JITOSOL | JITOSOL | $110.35 | 2026-05-25 16:07 |
Add a token only when it helps the portfolio review. Suggestions collect votes before they become shared market data.
Sign in to request new token coverage or vote on assets that should enter the shared price layer.
Suggested by ze4ever | 2026-05-18 16:48
Just a test :)
Coverage flow
A logged-in user explains why the token matters for review.
Other operators support requests that deserve shared coverage.
An admin approves the token and the market layer starts using it.